Shelf Life: 3 Months
Directions To Use:
- Mix with ghee or oil to release flavour.
- Use as a side with rice, roti, dosa or idli.
- Adjust quantity as per taste.
Barcode Number: 8 901201 000085
| Bengal Gram (Kadale Pappu) Chutney Powder | ||
| Nutrients | Per 100 g | % RDA per Serve* |
| Energy | 445 kcal | 1.1 % |
| Carbohydrates | 49.2 g | – |
| Protein | 16.8 g | – |
| Dietary Fibre | 15.6 g | – |
| Total Sugar | 12.4 g | – |
| Added Sugar (as Jaggery) | 8.2 g | 0.4 % |
| Total Fat | 20.6 g | 1.6 % |
| Saturated Fat | 8.4 g | 1.6 % |
| Monounsaturated Fat | 7.2 g | – |
| Polyunsaturated Fat | 4.1 g | – |
| Trans Fat | <0.1 g | 0.0 % |
| Cholesterol | Nil | – |
| Sodium (as Na) | 240 mg | 0.6 % |
Roasted Bengal Gram Chutney Powder (Kadle Pappu) – A flavorful South Indian condiment made with roasted bengal gram, aromatic spices, and a touch of tanginess. Perfect for pairing with idli, dosa, chapati, or rice, this chutney powder adds a wholesome, nutty flavor to every meal.

Reviews
There are no reviews yet.