Shelf Life: 6 Months
Directions To Use:
- Add to freshly cooked, warm rice.
- Use 2–3 tsp and mix gently.
- Finish with oil or ghee and a simple tadka before serving.
Barcode Number: 8 901201 000054
| Bisibele Bath Powder | ||
| Nutrients | Per 100 g | % RDA per Serve* |
| Energy | 402 kcal | 1.0 % |
| Carbohydrates | 53.6 g | – |
| Protein | 15.2 g | – |
| Dietary Fibre | 27.6 g | – |
| Total Sugar | 3.0 g | – |
| Added Sugar | 0.0 g | 0.0 % |
| Total Fat | 16.8 g | 1.3 % |
| Saturated Fat | 4.8 g | 1.0 % |
| Monounsaturated Fat | 4.5 g | – |
| Polyunsaturated Fat | 7.2 g | – |
| Trans Fat | <0.1 g | 0.0 % |
| Cholesterol | Nil | – |
| Sodium (as Na) | 410 mg | 1.1 % |
Bisi Bele Bath Mix (Spiced Lentil Rice Mix) – A flavorful blend of spices, lentils, and tamarind to help you prepare authentic Karnataka-style Bisi Bele Bath in minutes. Just mix with cooked rice and vegetables for a wholesome, aromatic meal.

Reviews
There are no reviews yet.