SECRET & SPICE
Nutritional Information
| Nutrients | Per 100 g | % RDA per Serve* |
|---|---|---|
| Energy | 438 kcal | 1.1% |
| Carbohydrates | 24.6 g | – |
| Protein | 34.8 g | – |
| Dietary Fibre | 12.4 g | – |
| Total Sugar | 3.2 g | – |
| Added Sugar | 0.0 g | 0.0% |
| Total Fat | 22.6 g | 1.7% |
| Saturated Fat | 9.6 g | 1.9% |
| Monounsaturated Fat | 7.4 g | – |
| Polyunsaturated Fat | 4.8 g | – |
| Trans Fat | <0.1 g | 0.0% |
| Cholesterol | 165 mg | – |
| Sodium (as Na) | 620 mg | 1.6% |
Ingredients
Dry Prawns, Dry Coconut, Byadgi Red Chilli, Guntur Red Chilli, Tamarind, Garlic.
Allergen Information
Contains crustaceans (prawns) and coconut.
Directions To Use
Use as a side with rice, roti, dosa or idli.
Adjust quantity as per taste.
Best Before
6 Months Form Manufacturing


Reviews
There are no reviews yet.