SECRET & SPICE
Nutritional Information
| Nutrients | Per 100 g | % RDA per Serve* |
|---|---|---|
| Energy | 385 kcal | 1.0% |
| Carbohydrates | 42.6 g | – |
| Protein | 18.4 g | – |
| Dietary Fibre | 28.9 g | – |
| Total Sugar | 2.2 g | – |
| Added Sugar | 0.0 g | 0.0% |
| Total Fat | 17.6 g | 1.3% |
| Saturated Fat | 3.9 g | 0.8% |
| Monounsaturated Fat | 5.2 g | – |
| Polyunsaturated Fat | 7.8 g | – |
| Trans Fat | <0.1 g | 0.0% |
| Cholesterol | Nil | – |
| Sodium (as Na) | 330 mg | 0.9% |
Ingredients
Coriander Seeds, Black Gram, Cumin Seeds, Fenugreek Seeds, Mustard Seeds, Sesame Seeds, Asafoetida.
Allergen Information
Contains black gram and sesame seeds.
Directions To Use
Roast grated coconut lightly and add it to the masala powder.
Grind to a coarse paste.
This masala can be cooked with different combinations of vegetables and fruits such as bitter gourd, mango, or pineapple to create a flavorful dish.
Best Before
6 Months Form Manufacturing


Reviews
There are no reviews yet.